AUC as on November 30, 2024 Net Investment November 16-30, 2024 Net Investment December 01-15, 2024 AUC as on December 15, 2024
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,21,496 38 0 0 0 0 0 0 0 0 0 5,21,534 61,718 4 0 0 0 0 0 0 0 0 0 61,722 -3,053 0 0 0 0 0 0 0 0 0 0 -3,053 -361 0 0 0 0 0 0 0 0 0 0 -361 -1,823 0 0 0 0 0 0 0 0 0 0 -1,823 -215 0 0 0 0 0 0 0 0 0 0 -215 5,26,851 38 0 0 0 0 0 0 0 0 0 5,26,889 62,099 4 0 0 0 0 0 0 0 0 0 62,103
2 Capital Goods 3,94,142 731 28 0 0 0 0 0 0 0 0 3,94,901 46,646 87 3 0 0 0 0 0 0 0 0 46,736 681 0 0 0 0 0 0 0 0 0 0 681 81 0 0 0 0 0 0 0 0 0 0 81 2,657 -4 0 0 0 0 0 0 0 0 0 2,653 313 0 0 0 0 0 0 0 0 0 0 313 4,10,783 731 28 0 0 0 0 0 0 0 0 4,11,542 48,418 86 3 0 0 0 0 0 0 0 0 48,507
3 Chemicals 1,16,909 0 615 0 0 0 0 0 0 0 0 1,17,524 13,836 0 73 0 0 0 0 0 0 0 0 13,909 -197 0 0 0 0 0 0 0 0 0 0 -197 -23 0 0 0 0 0 0 0 0 0 0 -23 646 0 0 0 0 0 0 0 0 0 0 646 76 0 0 0 0 0 0 0 0 0 0 76 1,19,064 0 615 0 0 0 0 0 0 0 0 1,19,679 14,034 0 72 0 0 0 0 0 0 0 0 14,106
4 Construction 1,40,878 114 0 0 0 0 0 0 0 0 0 1,40,992 16,672 13 0 0 0 0 0 0 0 0 0 16,685 89 -13 0 0 0 0 0 0 0 0 0 76 11 -2 0 0 0 0 0 0 0 0 0 9 1,148 0 0 0 0 0 0 0 0 0 0 1,148 135 0 0 0 0 0 0 0 0 0 0 135 1,48,280 114 0 0 0 0 0 0 0 0 0 1,48,394 17,477 13 0 0 0 0 0 0 0 0 0 17,490
5 Construction Materials 1,18,249 1,275 380 0 0 0 0 0 0 0 0 1,19,904 13,994 151 45 0 0 0 0 0 0 0 0 14,190 -1,913 0 0 0 0 0 0 0 0 0 0 -1,913 -226 0 0 0 0 0 0 0 0 0 0 -226 -174 0 0 0 0 0 0 0 0 0 0 -174 -21 0 0 0 0 0 0 0 0 0 0 -21 1,25,672 1,275 320 0 0 0 0 0 0 0 0 1,27,267 14,813 150 38 0 0 0 0 0 0 0 0 15,001
6 Consumer Durables 2,15,814 0 0 0 0 0 0 0 0 0 0 2,15,814 25,541 0 0 0 0 0 0 0 0 0 0 25,541 426 0 0 0 0 0 0 0 0 0 0 426 50 0 0 0 0 0 0 0 0 0 0 50 -748 0 0 0 0 0 0 0 0 0 0 -748 -88 0 0 0 0 0 0 0 0 0 0 -88 2,24,785 0 0 0 0 0 0 0 0 0 0 2,24,785 26,495 0 0 0 0 0 0 0 0 0 0 26,495
7 Consumer Services 3,32,209 1,099 670 0 0 0 0 0 0 0 0 3,33,978 39,316 130 79 0 0 0 0 0 0 0 0 39,525 471 0 0 0 0 0 0 0 0 0 0 471 56 0 0 0 0 0 0 0 0 0 0 56 2,715 0 0 0 0 0 0 0 0 0 0 2,715 320 0 0 0 0 0 0 0 0 0 0 320 3,47,250 1,099 670 0 0 0 0 0 0 0 0 3,49,019 40,930 130 79 0 0 0 0 0 0 0 0 41,139
8 Diversified 7,340 306 0 0 0 0 0 0 0 0 0 7,646 869 36 0 0 0 0 0 0 0 0 0 905 -6 100 0 0 0 0 0 0 0 0 0 94 -1 12 0 0 0 0 0 0 0 0 0 11 -96 0 0 0 0 0 0 0 0 0 0 -96 -11 0 0 0 0 0 0 0 0 0 0 -11 7,652 306 0 0 0 0 0 0 0 0 0 7,958 902 36 0 0 0 0 0 0 0 0 0 938
9 Fast Moving Consumer Goods 4,21,944 115 285 0 0 0 0 0 0 0 0 4,22,344 49,936 14 34 0 0 0 0 0 0 0 0 49,984 2,184 0 0 0 0 0 0 0 0 0 0 2,184 258 0 0 0 0 0 0 0 0 0 0 258 -1,655 0 0 0 0 0 0 0 0 0 0 -1,655 -195 0 0 0 0 0 0 0 0 0 0 -195 4,12,983 115 285 0 0 0 0 0 0 0 0 4,13,383 48,677 14 34 0 0 0 0 0 0 0 0 48,725
10 Financial Services 20,80,522 20,955 17,878 0 0 0 0 0 0 266 0 21,19,621 2,46,224 2,480 2,116 0 0 0 0 0 0 32 0 2,50,852 9,597 -1,280 222 0 0 0 0 0 0 0 0 8,539 1,136 -151 26 0 0 0 0 0 0 0 0 1,011 7,424 377 -672 0 0 0 0 0 0 0 0 7,129 875 44 -79 0 0 0 0 0 0 0 0 840 21,60,433 21,249 17,175 0 0 0 0 0 0 273 0 21,99,130 2,54,645 2,505 2,024 0 0 0 0 0 0 32 0 2,59,206
11 Forest Materials 4,354 415 0 0 0 0 0 0 0 0 0 4,769 515 49 0 0 0 0 0 0 0 0 0 564 29 -10 0 0 0 0 0 0 0 0 0 19 3 -1 0 0 0 0 0 0 0 0 0 2 32 0 0 0 0 0 0 0 0 0 0 32 4 0 0 0 0 0 0 0 0 0 0 4 4,478 415 0 0 0 0 0 0 0 0 0 4,893 528 49 0 0 0 0 0 0 0 0 0 577
12 Healthcare 4,81,947 394 0 0 0 0 0 0 0 0 0 4,82,341 57,037 47 0 0 0 0 0 0 0 0 0 57,084 -254 0 0 0 0 0 0 0 0 0 0 -254 -30 0 0 0 0 0 0 0 0 0 0 -30 1,917 0 0 0 0 0 0 0 0 0 0 1,917 226 0 0 0 0 0 0 0 0 0 0 226 4,92,833 383 0 0 0 0 0 0 0 0 0 4,93,216 58,089 45 0 0 0 0 0 0 0 0 0 58,134
13 Information Technology 7,14,024 0 11 0 0 0 0 0 0 0 0 7,14,035 84,503 0 1 0 0 0 0 0 0 0 0 84,504 2,429 0 0 0 0 0 0 0 0 0 0 2,429 287 0 0 0 0 0 0 0 0 0 0 287 6,754 0 0 0 0 0 0 0 0 0 0 6,754 796 0 0 0 0 0 0 0 0 0 0 796 7,67,699 0 11 0 0 0 0 0 0 0 0 7,67,710 90,487 0 1 0 0 0 0 0 0 0 0 90,488
14 Media, Entertainment & Publication 13,689 0 5 0 0 0 0 0 0 0 0 13,694 1,620 0 1 0 0 0 0 0 0 0 0 1,621 -55 0 -20 0 0 0 0 0 0 0 0 -75 -6 0 -2 0 0 0 0 0 0 0 0 -8 15 0 0 0 0 0 0 0 0 0 0 15 2 0 0 0 0 0 0 0 0 0 0 2 13,557 0 5 0 0 0 0 0 0 0 0 13,562 1,598 0 1 0 0 0 0 0 0 0 0 1,599
15 Metals & Mining 2,01,724 194 1,250 0 0 0 0 0 0 0 0 2,03,168 23,873 23 148 0 0 0 0 0 0 0 0 24,044 86 28 0 0 0 0 0 0 0 0 0 114 10 3 0 0 0 0 0 0 0 0 0 13 847 -30 0 0 0 0 0 0 0 0 0 817 100 -3 0 0 0 0 0 0 0 0 0 97 2,11,366 164 1,250 0 0 0 0 0 0 0 0 2,12,780 24,913 19 147 0 0 0 0 0 0 0 0 25,079
16 Oil, Gas & Consumable Fuels 5,04,606 390 0 0 0 0 0 0 0 0 0 5,04,996 59,719 46 0 0 0 0 0 0 0 0 0 59,765 -6,132 0 0 0 0 0 0 0 0 0 0 -6,132 -726 0 0 0 0 0 0 0 0 0 0 -726 -5,337 0 0 0 0 0 0 0 0 0 0 -5,337 -629 0 0 0 0 0 0 0 0 0 0 -629 4,94,622 390 0 0 0 0 0 0 0 0 0 4,95,012 58,300 46 0 0 0 0 0 0 0 0 0 58,346
17 Power 2,84,054 3,329 64 0 5,946 0 0 0 0 0 0 2,93,393 33,617 394 8 0 704 0 0 0 0 0 0 34,723 109 0 0 0 38 0 0 0 0 0 0 147 13 0 0 0 4 0 0 0 0 0 0 17 -552 0 -17 0 -9 0 0 0 0 0 0 -578 -65 0 -2 0 -1 0 0 0 0 0 0 -68 2,82,933 3,330 64 0 5,949 0 0 0 0 0 0 2,92,276 33,349 392 8 0 701 0 0 0 0 0 0 34,450
18 Realty 1,58,843 1,006 1,258 0 25,074 0 0 0 0 0 0 1,86,181 18,799 119 149 0 2,967 0 0 0 0 0 0 22,034 1,367 0 386 0 -133 0 0 0 0 0 0 1,620 162 0 46 0 -16 0 0 0 0 0 0 192 4,689 -2 0 0 -44 0 0 0 0 0 0 4,643 552 0 0 0 -5 0 0 0 0 0 0 547 1,74,609 1,008 1,254 0 25,029 0 0 0 0 0 0 2,01,900 20,581 119 148 0 2,950 0 0 0 0 0 0 23,798
19 Services 1,38,742 2,726 1,002 0 3,952 0 0 0 0 0 0 1,46,422 16,420 323 119 0 468 0 0 0 0 0 0 17,330 -2,472 0 0 0 -3 0 0 0 0 0 0 -2,475 -293 0 0 0 0 0 0 0 0 0 0 -293 553 0 0 0 2 0 0 0 0 0 0 555 65 0 0 0 0 0 0 0 0 0 0 65 1,44,261 2,726 1,002 0 3,994 0 0 0 0 0 0 1,51,983 17,004 321 118 0 471 0 0 0 0 0 0 17,914
20 Telecommunication 2,79,231 119 7,900 0 12,337 0 0 0 0 0 0 2,99,587 33,046 14 935 0 1,460 0 0 0 0 0 0 35,455 -2,942 -56 0 0 0 0 0 0 0 0 0 -2,998 -348 -7 0 0 0 0 0 0 0 0 0 -355 627 0 0 0 0 0 0 0 0 0 0 627 74 0 0 0 0 0 0 0 0 0 0 74 2,88,097 118 7,900 0 12,257 0 0 0 0 0 0 3,08,372 33,957 14 931 0 1,445 0 0 0 0 0 0 36,347
21 Textiles 24,880 460 0 0 0 0 0 0 0 0 0 25,340 2,944 54 0 0 0 0 0 0 0 0 0 2,998 320 0 0 0 0 0 0 0 0 0 0 320 38 0 0 0 0 0 0 0 0 0 0 38 138 0 0 0 0 0 0 0 0 0 0 138 16 0 0 0 0 0 0 0 0 0 0 16 27,545 460 0 0 0 0 0 0 0 0 0 28,005 3,247 54 0 0 0 0 0 0 0 0 0 3,301
22 Utilities 3,460 89 0 0 0 0 0 0 0 0 0 3,549 409 11 0 0 0 0 0 0 0 0 0 420 89 -6 0 0 0 0 0 0 0 0 0 83 11 -1 0 0 0 0 0 0 0 0 0 10 15 0 0 0 0 0 0 0 0 0 0 15 2 0 0 0 0 0 0 0 0 0 0 2 3,644 89 0 0 0 0 0 0 0 0 0 3,733 430 10 0 0 0 0 0 0 0 0 0 440
23 Sovereign 0 70,944 362 2,26,077 0 0 0 0 0 0 0 2,97,383 0 8,396 43 26,756 0 0 0 0 0 0 0 35,195 0 2,140 -23 430 0 0 0 0 0 0 0 2,547 0 253 -3 51 0 0 0 0 0 0 0 301 0 1,655 69 8,226 0 0 0 0 0 0 0 9,950 0 195 8 970 0 0 0 0 0 0 0 1,173 0 72,985 429 2,37,280 0 0 0 0 0 0 0 3,10,694 0 8,603 51 27,968 0 0 0 0 0 0 0 36,622
24 Others 28,935 74,659 1,34,412 0 9,517 6,365 2,652 289 0 2,080 25 2,58,934 3,424 8,836 15,907 0 1,126 753 314 34 0 246 3 30,643 -44 272 2,107 0 0 -303 142 65 0 7 0 2,246 -5 32 249 0 0 -36 17 8 0 1 0 266 2,974 2,818 -46 0 0 -289 -483 -4 0 6 0 4,976 350 332 -5 0 0 -34 -57 0 0 1 0 587 33,757 77,337 1,34,499 0 9,578 6,193 1,997 288 0 2,142 25 2,65,816 3,979 9,115 15,853 0 1,129 730 235 34 0 252 3 31,330
Grand Total 71,87,992 1,79,359 1,66,118 2,26,077 56,827 6,365 2,652 289 0 2,346 25 78,28,050 8,50,679 21,227 19,660 26,756 6,725 753 314 34 0 278 3 9,26,429 808 1,175 2,673 430 -98 -303 142 65 0 7 0 4,899 96 139 316 51 -12 -36 17 8 0 1 0 580 22,766 4,814 -666 8,226 -51 -289 -483 -4 0 6 0 34,319 2,683 567 -79 970 -6 -34 -57 0 0 1 0 4,045 74,23,155 1,84,330 1,65,506 2,37,280 56,807 6,193 1,997 288 0 2,414 25 80,77,995 8,74,948 21,727 19,508 27,968 6,696 730 235 34 0 285 3 9,52,134


Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.
The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.
The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.


AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on December 15, 2024 in INR Cr. Companies As on November 30, 2024 in INR Cr.
1 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
2 PC EVANGELOS VENTURES NCD DOA 5,053 PC EVANGELOS VENTURES NCD DOA 5,053
3 NABARD 3,056 NABARD 2,825
4 TELANGANA STATE INDUSTRIAL INFRASTRUCTURE CORPORATION LIMITED 2,950 GOSWAMI INFRATECH PRIVATE LIMITED 2,051
5 GOSWAMI INFRATECH PRIVATE LIMITED 2,047 SIDBI 1,907
6 SIDBI 1,883 FULLERTON INDIA CREDIT COMPANY LTD 1,522
7 FULLERTON INDIA CREDIT COMPANY LTD 1,422 BHARTI TELECOM LIMITED 1,306
8 IIFL HOME FINANCE LTD 1,235 IIFL HOME FINANCE LTD 1,235
9 TATA CAPITAL HOUSING FINANCE LIMITED 1,175 TATA CAPITAL HOUSING FINANCE LIMITED 1,175
10 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,136 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,136
Total 25,231 Total 23,484


Note: RBI reference rate is used for conversion from INR to USD
AUC as on November 30, 2024 84.4971
Net Investment November 16-30, 2024 84.4971
AUC as on December 15, 2024 84.8411
Net Investment December 01-15, 2024 84.8411
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE and NSE vide its Press release dated March 21, 2022 have informed
and adopted Common Industry Classification structure for Companies Listed and Traded
at NSE and BSE. Accordingly CDSL has considered the aforesaid new Common Industry
Classification structure as provided by BSE in respect of aforesaid report w.e.f.
April 30, 2022.

For Sector classification, please refer to BSE industry classification as published on
its website: https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to
rely on the BSE classification. Any FPI investment outside those 4800 issuers, is
classified under 'Others'.